Profile: Chozun

General Information

Profile Picture

Name: Chozun

Raceroom Profile: Open

Steam Profile: Open

Driver Rating

1007

Safety Rating (5.0)

1.92

Race Statistics

Date Event Class Position Inc SR (5.0) Driver Rating
PNF4 | Round 2 Tatuus F4 Cup 6/7 22 1.75 1007 (1)
PNF4 | Round 1 Tatuus F4 Cup 5/6 12 3.24 1006 (2)
PNTCC | Round 6 | Race 11 & 12 Touring Cars Cup 5/5 11 1.0 1004 (-1)
PNTCC | Round 5 | Race 9 & 10 Touring Cars Cup 6/7 14 2.47 1005 (0)
PNTCC | Round 4 | Race 7 & 8 Touring Cars Cup 5/7 20 1.0 1005 (5)
PNTCC | Round 3 | Race 5 & 6 Touring Cars Cup 4/6 25 1.0 1000 (7)
W1R - GT4 - Race 3 GTR 4 5/10 43 2.24 997 (2)
PNTCC | Round 2 | Race 3 & 4 Touring Cars Cup 8/8 6 2.62 995 (-5)