Event: PNPC | Round 5


General Information
Track: | Adelaide Modern |
Event Time: | 2025-04-09 | 7:00 PM |
Drivers: | 4/20 |
Series: | PNPC - Season 1 |
Event Settings
Practice: | 40 minutes |
Qualifying: | 5 minutes |
Race 1: | 25 minutes |
Damage: | Performance Impacting |
Fuel Usage: | x1 |
Tire Wear: | x1 |
Car Classes: | Carrera Cup |
Fixed Setup: | true |
Mandatory Pit: | Off |
Name | Car | Driver Rating | |
---|---|---|---|
SIXTYSIX | Porsche 911 GT3 Cup 3.8 | 1375 | |
Fabrice Leterme | Porsche 911 GT3 Cup 3.8 | 1260 | |
Jammskii | Porsche 911 GT3 Cup 3.8 | 1105 | |
Rabamus | Porsche 911 GT3 Cup 3.8 | 1026 |
Carrera Cup
Position | Name | Points |
---|---|---|
1 | SIXTYSIX | 190 |
2 | Anders | 129 |
3 | Rabamus | 123 |
4 | Fabrice Leterme | 115 |
5 | JonConnorMax | 82 |
6 | Jammskii | 52 |